The Softball Tryout Evaluation Form, Built for Fastpitch

The 9 categories on a softball tryout form
| Category | Skills to score | Softball-specific notes |
|---|---|---|
| Athleticism | Speed, footwork | Time home to first; 60-foot paths reward quickness over stride |
| Softball IQ | Rules knowledge, decision making | Situations: runner on second, slap hitter up, where's the play? |
| Throwing | Strength, accuracy | Shorter diamond means accuracy and release speed beat raw arm |
| Catching | Mechanics, reliability | Quiet hands on short hops and quick transfers |
| Infield | Mechanics, range | Grounders at, glove side, backhand; charge on the bunt |
| Outfield | Read on hits, range | Live fungo reads; shallow positioning discipline |
| Pitching | Mechanics, accuracy, composure | Windmill mechanics, strike percentage, response to a barrel |
| Catcher skills | Blocking, catcher IQ, throwdowns | Block series in gear; glove-to-glove time to second |
| Hitting | Contact, power | Front toss or live arm; score slap and bunt game separately in notes |
A filled-out example: a 12U fastpitch candidate
| Category | Score (1-10) | Evaluator note |
|---|---|---|
| Athleticism | 9 | Fastest home-to-first time of the tryout, 3.1 from the left side |
| Softball IQ | 6 | Good instincts on the bases, still learning defensive rotations |
| Throwing | 5 | Quick release, accuracy fades past 80 feet |
| Catching | 6 | Reliable on routine, fights the in-between hop |
| Infield | 7 | Real range to the glove side, charges the ball well |
| Outfield | 6 | Enough speed to cover mistakes, reads improving day two |
| Pitching | (blank) | Does not pitch |
| Catcher skills | (blank) | Did not attempt |
| Hitting | 6 | Slap game is ahead of her power swing; drag bunt is a weapon |
Set the scale, then calibrate the crew
Position weighting: pitchers, catchers, slappers
Two formats: one sheet per player, or the whole group on one page
| # | Player | Ath | IQ | Thr | Cat | IF | OF | Pit | C-Sk | Hit | Total | Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 |
Scoring at scale without the spreadsheet night
Frequently Asked Questions
What should a softball tryout evaluation form include?
How is a softball evaluation form different from a baseball one?
How do I score a player who doesn't pitch or catch?
What scale works best for softball tryouts?
Get the full template pack: player sheets, team sheet, draft board
The forms above are free to copy straight from this page. The pack adds the print-ready and editable versions of all of it: individual player sheets, a full team sheet that scores your whole roster on one page with totals that add themselves, and a draft board that ranks players from the scores. Use the form below, mention softball tryout evaluation pack in the message box, and we will email the whole pack to you.
Talk to our team
Running softball tryouts at scale? Let's talk.
Tell us about your club, league, or school and we'll come back within one business day with a walkthrough of registration, check-in, evaluations, invites, and offers in one place.
Cut tryout admin from days to minutes
Online registration and check-in for hundreds of players
Evaluate, rank, invite, and track offers in one place
Tell us about your program
4 fields · takes 30 seconds
Lands in the same inbox as the Help button · human response only


